A collection of Arduino tutorials put together to help a colleague dive into embedded systems!
I promised Rolf a bill of materials so here it is! I am not sure how much instruction I want to provide here, I think it might be best if it is attempted and then come to me with questions. Any questions asked I will write up for everyone, for I am a generous God.
Psst! Click on the image to open the PDF!
Psst! Click on the image to open the PDF!
Part | Quantity | Supplier | Part Number |
---|---|---|---|
Arduino Nano | 1 | Element 14 | 1848691 |
PCB | 1 | N/A | N/A |
IR Emitter | 3 | Element 14 | 1716710 |
IR Photodiode | 3 | Element 14 | 1212763 |
Green LED | 3 | Element 14 | 1716766 |
Resistor 330 | 3 | Element 14 | 1469918 |
Resistor 100 | 3 | Element 14 | 1469862 |
Resistor 100k | 3 | Element 14 | 1878796 |
Resistor 10k | 1 | Element 14 | 1469856 |
Push Button | 1 | Element 14 | 1712975 |
Header Pins* | 3 | Element 14 | 1924202 |
HC-SR04 Ultrasonic Sensor | 1 | Little Bird Electronics | SF-SEN-13959 |
Continuous Rotation Micro Servo | 2 | Little Bird Electronics | AF-2442 |
Wheels | 2 | TODO | TODO |
Battery Holder** | 1 | Element 14 | 2646487 |
* I normally buy header pins in 1x20 and snap them off to the size I need.
** This might be the wrong part number…